This trapezoidal roof panel roll forming machine is a complete cold roll forming line for manufacturing metal roofing sheets, wall cladding panels and industrial building panels. The machine continuously transforms flat metal coil into a precise trapezoidal profile through multiple forming stations, then cuts each sheet to the preset length automatically.
The equipment shown is a heavy-duty configuration with a reinforced frame, hydraulic cutting unit, PLC control cabinet and long forming section. It is suitable for roofing sheet factories, steel structure companies, building material suppliers and contractors that require efficient, repeatable and flexible panel production.
Note: The following values are common reference configurations. Final specifications are confirmed according to the required profile drawing, coil material and production capacity.
| No. | Attribute | Typical Specification |
|---|---|---|
| 1 | Product Type | Automatic trapezoidal roof panel roll forming machine |
| 2 | Finished Product | Trapezoidal metal roofing sheet / wall cladding panel |
| 3 | Forming Technology | Continuous cold roll forming |
| 4 | Applicable Raw Material | GI, PPGI, PPGL, Galvalume steel and aluminum coil |
| 5 | Recommended Material Yield Strength | Approximately 230-550 MPa, depending on design |
| 6 | Material Thickness | Commonly 0.30-0.80 mm; customizable |
| 7 | Coil Feeding Width | Commonly 914, 1000, 1200, 1220 or 1250 mm |
| 8 | Effective Cover Width | Customized according to panel profile |
| 9 | Profile Rib Height | Customized according to drawing or sample |
| 10 | Profile Pitch | Customized for local roofing standards |
| 11 | Forming Speed | Approximately 10-25 m/min, excluding cutting time |
| 12 | High-Speed Option | Available with servo flying shear configuration |
| 13 | Roller Stations | Typically 14-20 stations, profile dependent |
| 14 | Roller Material | 45# steel or GCr15 bearing steel |
| 15 | Roller Heat Treatment | Quenched or hardened where required |
| 16 | Roller Surface Treatment | Hard chrome plating for wear and corrosion resistance |
| 17 | Main Shaft Diameter | Typically 70-85 mm |
| 18 | Main Shaft Material | High-strength 45# steel |
| 19 | Main Drive Type | Motor with chain, gear or gearbox transmission |
| 20 | Main Motor Power | Typically 11-18.5 kW, subject to profile |
| 21 | Hydraulic Station Power | Typically 4-7.5 kW |
| 22 | Hydraulic Working Pressure | Typically 10-16 MPa |
| 23 | Cutting Method | Hydraulic post-cutting as standard |
| 24 | Optional Cutting Method | Pre-cutting or servo flying cutting |
| 25 | Cutting Blade Material | Cr12MoV or equivalent tool steel |
| 26 | Cut Length Accuracy | Typically within ±1.5 mm |
| 27 | Length Setting | Digital setting through PLC touch screen |
| 28 | Length Measurement | Encoder measuring system |
| 29 | Production Quantity Setting | Preset batch quantity with automatic stop |
| 30 | Control System | PLC automatic control |
| 31 | Human-Machine Interface | Color touch screen |
| 32 | Operation Mode | Automatic and manual modes |
| 33 | Electrical Components | International or customer-specified brands available |
| 34 | Standard Voltage | 380 V, 50 Hz, 3 phase |
| 35 | Customized Voltage | 220/380/415/440/480 V, 50 or 60 Hz |
| 36 | Main Frame | Heavy-duty welded steel structure |
| 37 | Machine Base | Reinforced H-beam or structural steel base |
| 38 | Forming Stand Type | Wall-plate, guide-post or independent stand design |
| 39 | Feeding Guide | Adjustable left-right guiding device |
| 40 | Coil Decoiler | Manual or hydraulic decoiler, optional |
| 41 | Coil Inner Diameter | Commonly 450-550 mm |
| 42 | Coil Loading Capacity | Commonly 3-10 tons, selectable |
| 43 | Coil Width Adjustment | Manual or hydraulic adjustment option |
| 44 | Output Support | Manual run-out table or automatic stacker |
| 45 | Emergency Stop | Installed on main control positions |
| 46 | Safety Protection | Optional protective covers, guard rails and light curtains |
| 47 | Lubrication | Manual centralized or automatic lubrication option |
| 48 | Machine Color | Standard factory color or customized RAL color |
| 49 | Overall Dimensions | Customized; commonly about 9-13 m long |
| 50 | Machine Weight | Usually about 8-15 tons, configuration dependent |
| 51 | Operator Requirement | Normally 1-2 operators |
| 52 | Installation Method | Foundation installation or level-floor positioning |
| 53 | Working Environment | Indoor industrial workshop recommended |
| 54 | Applicable Industries | Roofing, wall cladding, steel buildings and construction materials |
| 55 | Profile Customization | Based on customer's drawing, sample or local market profile |
| 56 | Logo and Language | Machine logo, labels and HMI language can be customized |
| 57 | Documentation | Operation manual, electrical diagram and maintenance guide |
| 58 | Quality Inspection | Trial forming and dimensional inspection before shipment |
| 59 | Packing | Protective film, steel wire fixing and export-ready packing |
| 60 | After-Sales Support | Installation guidance, commissioning support and spare parts service |
Coil loading → decoiling → feeding and guiding → multi-station roll forming → encoder length measurement → hydraulic cutting → finished panel supporting or automatic stacking.
The finished trapezoidal sheets are widely used for industrial workshops, warehouses, logistics centers, agricultural buildings, garages, temporary buildings, commercial roofs, wall cladding systems, steel structure projects and prefabricated houses.
Each market may use a different trapezoidal profile. We can design the roller tooling and cutting die according to the customer's profile drawing, required cover width, rib height, pitch, material thickness and coil strength. Electrical voltage, PLC language, machine color, production speed and auxiliary equipment can also be configured for the destination country.
Before delivery, the line is assembled, adjusted and tested with suitable coil material. Formed panel dimensions, surface quality, cutting length and machine operation are checked. Technical documents, installation guidance, operator training support and long-term spare parts service are available.
Please provide the panel profile drawing, coil material, material thickness, feeding width, effective cover width, required speed, voltage standard and desired decoiler capacity. These details allow us to prepare the correct roller design and production line configuration.



